New GMC Acadia for Sale in Cornwall
2023 GMC Acadia Denali All-Wheel Drive
Price: | $59,138 |
Price does not include taxes and licensing fees.
Finance from $379*(Bi-weekly)$59,138 x 84 Months @ 4.49% APR with $0 down payment (estimated financing rate, cost of borrowing $9,828). Plus taxes and license.
Lease from$374*(Bi-weekly)$59,138 x 48 Months @ 7.5% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $14,267)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNXLS6PZ189408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23126 |
City: | Cornwall |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNXLS6PZ189408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Cornwall |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNRLS2PZ189711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Cornwall |
Loading More Vehicles ...
