New Acadia for Sale in Cornwall
2023 GMC Acadia AT4 All-Wheel Drive
Price: | $57,983 |
Price does not include taxes and licensing fees.
Finance from $378*(Bi-weekly)$57,983 x 84 Months @ 4.99% APR with $0 down payment (estimated financing rate, cost of borrowing $10,762). Plus taxes and license.
Lease from$388*(Bi-weekly)$57,983 x 48 Months @ 7.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $14,490)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNLLS3PZ204925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23155 |
City: | Cornwall |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNXLS6PZ189408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Cornwall |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNRLS2PZ189711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Cornwall |
Loading More Vehicles ...
